<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Report Designer – A first look</title>
	<atom:link href="http://focusblog.iatric.com/2009/12/16/the-report-designer-a-first-look/feed/" rel="self" type="application/rss+xml" />
	<link>http://focusblog.iatric.com/2009/12/16/the-report-designer-a-first-look/</link>
	<description>MEDITECH supplies the FOCUS, we supply the perspective on Client/Server 6.x</description>
	<lastBuildDate>Wed, 19 May 2010 00:58:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Report Designer Part 4: Much More Convenient Field Selection and Entry (at least at first)&#8230;</title>
		<link>http://focusblog.iatric.com/2009/12/16/the-report-designer-a-first-look/#comment-59</link>
		<dc:creator>Report Designer Part 4: Much More Convenient Field Selection and Entry (at least at first)&#8230;</dc:creator>
		<pubDate>Thu, 04 Mar 2010 17:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://focusblog.iatric.com/?p=279#comment-59</guid>
		<description>[...] you miss an earlier part of this series? Part 1: A first look Part 2: A Detailed Tour Part 3: Why can’t I delete or edit the field that is [...]</description>
		<content:encoded><![CDATA[<p>[...] you miss an earlier part of this series? Part 1: A first look Part 2: A Detailed Tour Part 3: Why can’t I delete or edit the field that is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owein Herrmann</title>
		<link>http://focusblog.iatric.com/2009/12/16/the-report-designer-a-first-look/#comment-38</link>
		<dc:creator>Owein Herrmann</dc:creator>
		<pubDate>Wed, 13 Jan 2010 02:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://focusblog.iatric.com/?p=279#comment-38</guid>
		<description>That (in the download) is just base64... an easy translation. C/S and MAGIC both have decoders for that.</description>
		<content:encoded><![CDATA[<p>That (in the download) is just base64&#8230; an easy translation. C/S and MAGIC both have decoders for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owein Herrmann</title>
		<link>http://focusblog.iatric.com/2009/12/16/the-report-designer-a-first-look/#comment-29</link>
		<dc:creator>Owein Herrmann</dc:creator>
		<pubDate>Thu, 24 Dec 2009 16:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://focusblog.iatric.com/?p=279#comment-29</guid>
		<description>That (in the download) is just base64... an easy translation. C/S and MAGIC both have decoders for that.</description>
		<content:encoded><![CDATA[<p>That (in the download) is just base64&#8230; an easy translation. C/S and MAGIC both have decoders for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Sharpe</title>
		<link>http://focusblog.iatric.com/2009/12/16/the-report-designer-a-first-look/#comment-28</link>
		<dc:creator>John Sharpe</dc:creator>
		<pubDate>Thu, 17 Dec 2009 23:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://focusblog.iatric.com/?p=279#comment-28</guid>
		<description>Great post.

I&#039;m with you Joe,  wizards only take you so far.  There are report requirements that can only be expressed in code.

Bring on the 800 page manual.</description>
		<content:encoded><![CDATA[<p>Great post.</p>
<p>I&#8217;m with you Joe,  wizards only take you so far.  There are report requirements that can only be expressed in code.</p>
<p>Bring on the 800 page manual.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

