<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Report Designer Part 4: Much More Convenient Field Selection and Entry (at least at first)&#8230;</title>
	<atom:link href="http://focusblog.iatric.com/2010/03/04/report-designer-part-4-much-more-convenient-field-selection-and-entry-at-least-at-first/feed/" rel="self" type="application/rss+xml" />
	<link>http://focusblog.iatric.com/2010/03/04/report-designer-part-4-much-more-convenient-field-selection-and-entry-at-least-at-first/</link>
	<description>MEDITECH supplies the FOCUS, we supply the perspective on Client/Server 6.x</description>
	<lastBuildDate>Wed, 19 May 2010 00:58:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Report Designer Part 5: Regions and Layout (Report Designer speaks for the picture)</title>
		<link>http://focusblog.iatric.com/2010/03/04/report-designer-part-4-much-more-convenient-field-selection-and-entry-at-least-at-first/#comment-77</link>
		<dc:creator>Report Designer Part 5: Regions and Layout (Report Designer speaks for the picture)</dc:creator>
		<pubDate>Tue, 23 Mar 2010 18:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://focusblog.iatric.com/?p=411#comment-77</guid>
		<description>[...] Did you miss an earlier part of this series? Part 1: A first look Part 2: A Detailed Tour Part 3: Why can’t I delete or edit the field that is highlighted????!!!! Part 4: Much More Convenient Field Selection and Entry [...]</description>
		<content:encoded><![CDATA[<p>[...] Did you miss an earlier part of this series? Part 1: A first look Part 2: A Detailed Tour Part 3: Why can’t I delete or edit the field that is highlighted????!!!! Part 4: Much More Convenient Field Selection and Entry [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Report Designer Part 3: Why can&#8217;t I delete or edit the field that is highlighted????!!!!</title>
		<link>http://focusblog.iatric.com/2010/03/04/report-designer-part-4-much-more-convenient-field-selection-and-entry-at-least-at-first/#comment-58</link>
		<dc:creator>Report Designer Part 3: Why can&#8217;t I delete or edit the field that is highlighted????!!!!</dc:creator>
		<pubDate>Thu, 04 Mar 2010 17:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://focusblog.iatric.com/?p=411#comment-58</guid>
		<description>[...] Stay tuned for the next article in this series, “Much More Convenient Field Selection and Entry (at least at first).&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Stay tuned for the next article in this series, “Much More Convenient Field Selection and Entry (at least at first).&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

